gamona-images.de stats and valuation
Website Information
- Title
- Http Header
HTTP/1.1 200 OK Server: nginx/1.9.10 Date: Sat, 16 May 2020 00:41:56 GMT Content-Type: text/html; charset=utf-8 Content-Length: 0
- SSL Provider
HTTP/1.1 200 OK Server: nginx/1.9.10 Date: Sat, 16 May 2020 00:41:56 GMT Content-Type: text/html; charset=utf-8 Content-Length: 0
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
gamona-images.de | SOA | IN | 86400 | mname: ns1.routing.net rname: sysadmin.stroeermediabrands.de serial: 2018052502 refresh: 86400 retry: 7200 expire: 3600000 minimum-ttl: 3600 |
gamona-images.de | TXT | IN | 86400 | txt: google-site-verification=yr_p6l779Po-szRanshvPePL9Hi2IOLZ-9JK1-D0QCE entries: Array |
gamona-images.de | MX | IN | 86400 | pri: 5 target: alt1.aspmx.l.google.com |
gamona-images.de | MX | IN | 86400 | pri: 10 target: aspmx2.googlemail.com |
gamona-images.de | MX | IN | 86400 | pri: 1 target: aspmx.l.google.com |
gamona-images.de | MX | IN | 86400 | pri: 5 target: alt2.aspmx.l.google.com |
gamona-images.de | MX | IN | 86400 | pri: 10 target: aspmx3.googlemail.com |
gamona-images.de | A | IN | 86400 | ip: 109.71.31.230 |
gamona-images.de | NS | IN | 86399 | target: ns2.routing.net |
gamona-images.de | NS | IN | 86399 | target: ns1.routing.net |
gamona-images.de | NS | IN | 86399 | target: ns3.routing.net |
% Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: gamona-images.de Nserver: ns1.routing.net Nserver: ns2.routing.net Nserver: ns3.routing.net Status: connect Changed: 2017-02-22T10:38:31+01:00